• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

ASPP+AELPP : 12-35mm Bores

Bearings » Bearing Units »
ASPP & AELPP : Pressed Steel Pillow Units

ASPP & AELPP : Pressed Steel Pillow Units

Discounts 1+ 0% 6+ 5% 20+ 10% 40+ 15% 60+ 20% 100+ 30%

Part
Number
Shaft
Dia.
L A J H1 H N H2 B, B1 S Basic Load
Ratings (N)
Unit
Mass
(kg)
approx.
Perm.
Radial
Load
(N)
Cost Quantity Add to
Basket
Cr Cor
ASPP201 12 86 25 68 3.2 22.2 9 43.8 22.0 6.0 9550 4800 0.15 2060 £15.83
AELPP201 12 86 25 68 3.2 22.2 9 43.8 28.6 6.5 9550 4800 0.20 2060 £14.40
ASPP202 15 86 25 68 3.2 22.2 9 43.8 22.0 6.0 9550 4800 0.15 2060 £15.83
AELPP202 15 86 25 68 3.2 22.2 9 43.8 28.6 6.5 9550 4800 0.19 2060 £POA
ASPP203 17 86 25 68 3.2 22.2 9 43.8 22.0 6.0 9550 4800 0.14 2060 £22.10
AELPP203 17 86 25 68 3.2 22.2 9 43.8 28.6 6.5 9550 4800 0.18 2060 £POA
ASPP204 20 98 32 76 3.2 25.4 9 50.5 24.7 7.0 12800 6600 0.20 2450 £16.20
AELPP204 20 98 32 76 3.2 25.4 9 50.5 31.0 7.5 12800 6600 0.25 2450 £POA
ASPP205 25 108 32 86 4.0 28.6 11 56.6 27.0 7.5 14000 7850 0.28 3550 £18.44
AELPP205 25 108 32 86 4.0 28.6 11 56.6 31.0 7.5 14000 7850 0.33 3550 £28.54
ASPP206 30 117 38 95 4.0 33.3 11 66.3 30.3 8.0 19500 11300 0.40 3900 £21.62
AELPP206 30 117 38 95 4.0 33.3 11 66.3 35.7 9.0 19500 11300 0.47 3900 £POA
ASPP207 35 129 42 106 4.6 39.7 11 78.0 32.9 8.5 25700 15300 0.57 4600 £38.04
AELPP207 35 129 42 106 4.6 39.7 11 78.0 38.9 9.5 25700 15300 0.71 4600 £POA

Material
Housing:
Pressed Steel

Downloads
PDF Icon PDF Documents : Catalogue Page

Sign in, or register: Why register? | Forgot password?