• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

CPS95-110 : Precision Shim Washers

Bearings » Ball Bearings »
CPS Type : Precision Shim Washers : Steel - DIN 988 : 95-110mm Bores

CPS Type : Precision Shim Washers : Steel - DIN 988 : 95-110mm Bores

Please note that CPS Precision Shims are sold in packs of 100.
Minimum order charge for stock items is £5.00.

Discounts 1+ 0% 21+ 20% 51+ 30% 200+ 40% 500+ 45%

Part
Number
d D12 ØD d12 s* Weight
per
1000 Kg
Minimum
Order Quantity
(Non-stock Items)
Cost
Per Pack
of 100
No. of
packs
Add to
Basket
CPS951150.1 95 115 0.10 2.59 200 £42.04
CPS951150.15 95 115 0.15 3.89 200 £68.92
CPS951150.2 95 115 0.20 5.18 200 £59.94
CPS951150.3 95 115 0.30 7.77 100 £104.73
CPS951150.5 95 115 0.50 13.00 100 £105.63
CPS95x115x1 95 115 1.00 25.90 100 £105.7
CPS95x115x2 95 115 2.00 51.80 100 £193.56
CPS1001200.1 100 120 0.10 2.72 200 £46.53
CPS10012015 100 120 0.15 4.10 200 £68.92
CPS1001200.2 100 120 0.20 5.44 200 £52.79
CPS100120025 100 120 0.25 6.79 100 £103.83
CPS1001200.3 100 120 0.30 8.15 100 £92.19
CPS1001200.5 100 120 0.50 13.60 100 £108.32
CPS100x120x1 100 120 1.00 27.20 100 £106.13
CPS1001201.2 100 120 1.20 32.60 100 £POA
CPS1001201.5 100 120 1.50 40.80 100 £241.73
CPS100x120x2 100 120 2.00 54.40 100 £248.11
CPS1001250.1 100 125 0.10 3.47 100 £92.64
CPS1001250.2 100 125 0.20 6.94 100 £93.07
CPS1001250.3 100 125 0.30 10.40 100 £110.10
CPS1001250.5 100 125 0.50 17.30 100 £116.38
CPS100x125x1 100 125 1.00 34.70 100 £162.84
CPS1051300.1 105 130 0.10 3.60 100 £79.64
CPS1051300.2 105 130 0.20 7.22 100 £97.59
CPS105130025 105 130 0.25 9.01 100 £119.95
CPS1051300.3 105 130 0.30 10.80 100 £110.10
CPS1051300.5 105 130 0.50 18.10 100 £99.35
CPS105x130x1 105 130 1.00 36.20 100 £182.44
CPS1101400.1 110 140 0.10 4.62 100 £91.52
CPS110140015 110 140 0.15 6.95 100 £119.00
CPS1101400.2 110 140 0.20 9.22 100 £109.88
CPS1101400.3 110 140 0.30 13.90 100 £109.18
CPS1101400.5 110 140 0.50 23.10 100 £140.08
CPS110x140x1 110 140 1.00 46.20 100 £184.60

Material
DIN 988 PS Steel St2 K60 DIN 988 PS Oiled finish.

Other Info.
*s Tolerance - 0.10 to 0.15: +0 / -0.03, 0.20 to 0.25: +0 / -0.04, 0.30 to 2.00: +0 / -0.05
Not ground on S dim.

Downloads
PDF Icon PDF Documents : Catalogue Page | Full CPS Shims Range

Sign in, or register: Why register? | Forgot password?