• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

CPS75-90 : Precision Shim Washers

Bearings » Ball Bearings »
CPS Type : Precision Shim Washers : Steel - DIN 988 : 75-90mm Bores

CPS Type : Precision Shim Washers : Steel - DIN 988 : 75-90mm Bores

Please note that CPS Precision Shims are sold in packs of 100.
Minimum order charge for stock items is £5.00.

Discounts 1+ 0% 21+ 20% 51+ 30% 200+ 40% 500+ 45%

Part
Number
d D12 ØD d12 s* Weight
per
1000 Kg
Minimum
Order Quantity
(Non-stock Items)
Cost
Per Pack
of 100
No. of
packs
Add to
Basket
CPS75x95x0.1 75 95 0.10 2.09 200 £27.28
CPS75950.15 75 95 0.15 3.14 200 £44.73
CPS75x95x0.2 75 95 0.20 4.18 200 £34.89
CPS75950.25 75 95 0.25 5.20 100 £52.79
CPS75x95x0.3 75 95 0.30 6.28 100 £38.90
CPS75x95x0.5 75 95 0.50 10.50 100 £43.85
CPS75x95x1 75 95 1.00 20.90 100 £69.81
CPS75x95x1.2 75 95 1.20 25.10 100 £240.40
CPS75x95x1.5 75 95 1.50 31.40 100 £93.53
CPS75x95x2 75 95 2.00 41.80 100 £129.36
CPS801000.1 80 100 0.10 2.22 200 £28.61
CPS801000.15 80 100 0.15 3.33 200 £59.49
CPS801000.2 80 100 0.20 4.44 200 £37.12
CPS801000.3 80 100 0.30 6.65 100 £40.26
CPS801000.5 80 100 0.50 11.10 100 £49.63
CPS80x100x1 80 100 1.00 22.20 100 £75.01
CPS801001.2 80 100 1.20 26.60 100 £93.07
CPS801001.5 80 100 1.50 33.30 100 £123.08
CPS80x100x2 80 100 2.00 44.40 100 £140.66
CPS851050.1 85 105 0.10 2.34 200 £33.98
CPS851050.2 85 105 0.20 4.68 200 £46.08
CPS851050.3 85 105 0.30 7.05 100 £48.77
CPS851050.5 85 105 0.50 11.70 100 £62.63
CPS85x105x1 85 105 1.00 23.40 100 £90.79
CPS851051.5 85 105 1.50 35.10 100 £319.64
CPS85x105x2 85 105 2.00 46.80 100 £406.32
CPS901100.1 90 110 0.10 2.47 200 £38.46
CPS901100.15 90 110 0.15 3.75 200 £53.23
CPS901100.2 90 110 0.20 4.94 200 £49.63
CPS901100.3 90 110 0.30 7.40 100 £53.70
CPS901100.5 90 110 0.50 12.40 100 £65.33
CPS90x110x1 90 110 1.00 24.70 100 £98.03
CPS901101.5 90 110 1.50 37.10 100 £220.69
CPS90x110x2 90 110 2.00 49.40 100 £177.35

Material
DIN 988 PS Steel St2 K60 DIN 988 PS Oiled finish.

Other Info.
*s Tolerance - 0.10 to 0.15: +0 / -0.03, 0.20 to 0.25: +0 / -0.04, 0.30 to 2.00: +0 / -0.05
Not ground on S dim.

Downloads
PDF Icon PDF Documents : Catalogue Page | Full CPS Shims Range

Sign in, or register: Why register? | Forgot password?