• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

CPS52-56 : Precision Shim Washers

Bearings » Ball Bearings »
CPS Type : Precision Shim Washers : Steel - DIN 988 : 52-56mm Bores

CPS Type : Precision Shim Washers : Steel - DIN 988 : 52-56mm Bores

Please note that CPS Precision Shims are sold in packs of 100.
Minimum order charge for stock items is £5.00.

Discounts 1+ 0.0% 21+ 20.0% 51+ 30.0% 200+ 40.0% 500+ 45.0%

Part
Number
d D12 ØD d12 s* Weight
per
1000 Kg
Minimum
Order Quantity
(Non-stock Items)
Cost
Per pack of 100
No. of
packs
Add to
Basket
CPS52x65x0.1 52 65 0.10 0.94 200 £12.01
CPS52x65x0.2 52 65 0.20 1.88 200 £14.04
CPS52x65x0.3 52 65 0.30 2.82 100 £15.74
CPS52x65x0.5 52 65 0.50 4.70 100 £22.18
CPS52x65x1 52 65 1.00 9.40 100 £29.8
CPS52x65x1.2 52 65 1.20 11.30 100 £93.76
CPS52x65x1.5 52 65 1.50 14.10 100 £56.27
CPS52x65x2 52 65 2.00 18.80 100 £56.27
CPS55x68x0.1 55 68 0.10 0.98 200 £14.68
CPS55680.15 55 68 0.15 1.57 200 £20.56
CPS55x68x0.2 55 68 0.20 1.96 100 £15.74
CPS55680.25 55 68 0.25 2.47 100 £26.41
CPS55x68x0.3 55 68 0.30 2.93 100 £16.76
CPS55x68x0.5 55 68 0.50 4.90 100 £18.94
CPS55x68x1 55 68 1.00 9.80 100 £36.63
CPS55x68x1.2 55 68 1.20 11.70 100 £113.8
CPS55x68x1.5 55 68 1.50 14.70 100 £51.58
CPS55x68x2 55 68 2.00 19.60 100 £65.64
CPS56x70x0.1 56 70 0.10 1.09 200 £15.17
CPS56x70x0.2 56 70 0.20 2.18 200 £16.26
CPS56x70x0.3 56 70 0.30 3.27 100 £17.02
CPS56x70x0.5 56 70 0.50 5.45 100 £22.0
CPS56x70x1 56 70 1.00 10.90 100 £37.5
CPS56x70x1.2 56 70 1.20 13.10 100 £99.46
CPS56x70x1.5 56 70 1.50 16.40 100 £53.7
CPS56x70x2 56 70 2.00 21.80 100 £58.37
CPS56x72x0.1 56 72 0.10 1.27 200 £21.71
CPS56720.15 56 72 0.15 1.90 200 £24.00
CPS56x72x0.2 56 72 0.20 2.54 200 £16.76
CPS56720.25 56 72 0.25 3.17 100 £27.28
CPS56x72x0.3 56 72 0.30 3.80 100 £17.45
CPS56x72x0.5 56 72 0.50 6.35 100 £23.6
CPS56x72x1 56 72 1.00 12.70 100 £38.92
CPS56x72x1.2 56 72 1.20 15.20 100 £102.31
CPS56x72x1.5 56 72 1.50 19.00 100 £58.34
CPS56x72x2 56 72 2.00 25.40 100 £65.64

Material
DIN 988 PS Steel St2 K60 DIN 988 PS Oiled finish.

Other Info.
*s Tolerance - 0.10 to 0.15: +0 / -0.03, 0.20 to 0.25: +0 / -0.04, 0.30 to 2.00: +0 / -0.05
Not ground on S dim.

Downloads
PDF Icon PDF Documents : Catalogue Page | Full CPS Shims Range

Sign in, or register: Why register? | Forgot password?