• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

VA : Nitrile V-Seals, 2.7-73mm Bores  

Bearings » Ball Bearings »
VA Type : Nitrile V-Seals : 2.70mm-73.00mm Shaft Dias.

VA Type : Nitrile V-Seals : 2.70mm-73.00mm Shaft Dias.

Discounts 1+ 0% 6+ 5% 20+ 10% 40+ 15% 60+ 20% 100+ 30%

Part
Number
C
Shaft Dia
Ød1
Seal Dia
W
Profile
Height
B2
Profile
Width
Total
Width
B
Max.
Permissible
Ød2
Min.
Permissible
Ød3
B1
Fitted
Width
Cost Quantity Add to
Basket
VA0003 2.70-3.50 2.50 1.5 2.1 3 C+1 C+4 2.50 ±0.30 £0.48
VA0004 3.50-4.50 3.20 2.0 2.4 3.7 C+1 C+6 3.00 ±0.40 £0.48
VA0005 4.50-5.50 4.00 2.0 2.4 3.7 C+1 C+6 3.00 ±0.40 £0.48
VA0006 5.50-6.50 5.00 2.0 2.4 3.7 C+1 C+6 3.00 ±0.40 £0.54
VA0007 6.50-8.00 6.00 2.0 2.4 3.7 C+1 C+6 3.00 ±0.40 £0.54
VA0008 8.00-9.50 7.00 2.0 2.4 3.7 C+1 C+6 3.00 ±0.40 £0.54
VA0010 9.50-11.50 9.00 3.0 3.4 5.5 C+2 C+9 4.50 ±0.60 £0.57
VA0012 11.50-12.50 10.50 3.0 3.4 5.5 C+2 C+9 4.50 ±0.60 £0.57
VA0013 12.50-13.50 11.70 3.0 3.4 5.5 C+2 C+9 4.50 ±0.60 £0.57
VA0014 13.50-15.50 12.50 3.0 3.4 5.5 C+2 C+9 4.50 ±0.60 £0.57
VA0016 15.50-17.50 14.00 3.0 3.4 5.5 C+2 C+9 4.50 ±0.60 £0.63
VA0018 17.50-19.00 16.00 3.0 3.4 5.5 C+2 C+9 4.50 ±0.60 £0.68
VA0020 19.00-21.00 18.00 4.0 4.7 7.5 C+2 C+12 6.00 ±0.80 £0.72
VA0022 21.00-24.00 20.00 4.0 4.7 7.5 C+2 C+12 6.00 ±0.80 £1.26
VA0025 24.00-27.00 22.00 4.0 4.7 7.5 C+2 C+12 6.00 ±0.80 £1.26
VA0028 27.00-29.00 25.00 4.0 4.7 7.5 C+3 C+12 6.00 ±0.80 £1.26
VA0030 29.00-31.00 27.00 4.0 4.7 7.5 C+3 C+12 6.00 ±0.80 £1.29
VA0032 31.00-33.00 29.00 4.0 4.7 7.5 C+3 C+12 7.00 ±1.00 £1.30
VA0035 33.00-36.00 31.00 4.0 4.7 7.5 C+3 C+12 7.00 ±1.00 £1.33
VA0038 36.00-38.00 34.00 4.0 4.7 7.5 C+3 C+12 7.00 ±1.00 £1.47
VA0040 38.00-43.00 36.00 5.0 5.5 9.0 C+3 C+15 7.00 ±1.00 £1.61
VA0045 43.00-48.00 40.00 5.0 5.5 9.0 C+3 C+15 7.00 ±1.00 £1.88
VA0050 48.00-53.00 45.00 5.0 5.5 9.0 C+3 C+15 7.00 ±1.00 £2.00
VA0055 53.00-58.00 49.00 5.0 5.5 9.0 C+3 C+15 7.00 ±1.00 £2.39
VA0060 58.00-63.00 54.00 5.0 5.5 9.0 C+3 C+15 7.00 ±1.00 £2.51
VA0065 63.00-68.00 58.00 5.0 5.5 9.0 C+3 C+15 7.00 ±1.00 £3.23
VA0070 68.00-73.00 63.00 6.0 6.8 11.0 C+4 C+18 9.00 ±1.20 £5.16

Material
Nitrile

Other Info.
Perpendicular rear face. General purpose type.
Other forms of V-seal are available. Ask for a Quote. Non-standard profiles supplied to order.

Downloads
PDF Icon PDF Documents : Catalogue Page

Sign in, or register: Why register? | Forgot password?