• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

REM : Rhombic Plate

Anti-Vibration » Anti-Vibration Mounts »
REM : Anti-Vibration Mount with Rebound Control (Rhombic Plate)

REM : Anti-Vibration Mount with Rebound Control (Rhombic Plate)

Discounts 1+ 0% 10+ 5% 25+ 10% 50+ 15% 100+ 20%

Part
Number
D1 D2 L W H M G F CF
Fixing
Centres

S

Hardness
Sh.A
Max. Load
N
Vertical
Spring Rate
N/mm
Deflection
at Max. Load
Cost Quantity Add to
Basket
REM-0601045 60 38.0 106 60 35 M10x1.5 8.3 16.0 75-90 2.0 45 950 297 3.20 £POA
REM-0601060 60 38.0 106 60 35 M10x1.5 8.3 16.0 75-90 2.0 60 1700 567 3.00 £POA
REM-0601245 60 38.0 106 60 35 M12x1.75 8.3 16.0 75-90 2.0 45 950 297 3.20 £POA
REM-0601260 60 38.0 106 60 35 M12x1.75 8.3 16.0 75-90 2.0 60 1700 567 3.00 £POA
REM-0621245 60 50.0 106 60 31 M12x1.5 8.3 16.0 75-90 3.0 45 1600 533 3.00 £POA
REM-0621260 60 50.0 106 60 31 M12x1.5 8.3 16.0 75-90 3.0 60 3000 1111 2.70 £POA
REM-0771045 77 59.0 128 77 30 M10x1.5 9.0 9.0 110 2.0 45 1200 387 3.10 £POA
REM-0771060 77 59.0 128 77 30 M10x1.5 9.0 9.0 110 2.0 60 2800 933 3.00 £POA
REM-0921245 92 73.5 128 92 45 M12x1.75 10.5 10.5 110 3.0 45 3500 921 3.80 £POA
REM-0921260 92 73.5 128 92 45 M12x1.75 10.5 10.5 110 3.0 60 6000 1818 3.30 £POA
REM-0931045 93 70.0 144 93 35 M10x1.5 10.0 10.0 124 2.5 45 1800 581 3.10 £POA
REM-0931060 93 70.0 144 93 35 M10x1.5 10.0 10.0 124 2.5 60 4000 1333 3.00 £POA
REM-1061245 106 81.0 172 106 38 M12x1.75 14.0 18.0 138-146 3.0 45 2750 809 3.40 £POA
REM-1061260 106 81.0 172 106 38 M12x1.75 14.0 18.0 138-146 3.0 60 5100 1759 2.90 £POA
REM-1061645 106 81.0 172 106 38 M16x2 14.0 18.0 138-146 3.0 45 2750 809 3.40 £POA
REM-1061660 106 81.0 172 106 38 M16x2 14.0 18.0 138-146 3.0 60 5100 1759 2.90 £POA
REM-1061670 106 81.0 172 106 38 M16x2 14.0 18.0 138-146 3.0 70 10000 3448 2.90 £POA
REM-1081645 108 83.0 190 108 50 M16x2 16.5 16.5 160 5.0 45 4000 1212 3.30 £POA
REM-1081660 108 83.0 190 108 50 M16x2 16.5 16.5 160 5.0 60 8500 2833 3.00 £POA
REM-1081670 108 83.0 190 108 50 M16x2 16.5 16.5 160 5.0 70 14000 5385 2.60 £POA
REM-1211645 121 92.0 188 121 42 M16x2 14.0 14.0 158 3.0 45 4250 1063 4.00 £POA
REM-1211660 121 92.0 188 121 42 M16x2 14.0 14.0 158 3.0 60 6800 1943 3.50 £POA
REM-1441645 144 121.0 216 144 48 M16x2 14.0 18.0 186 4.0 45 8000 1000 8.00 £POA
REM-1441660 144 121.0 216 144 48 M16x2 14.0 18.0 186 4.0 60 14000 1944 7.20 £POA

Material
Bright zinc plated mild steel. Natural rubber.

Other Info.
REM equipment and machine vibration isolation mounts with rebound control.
Applications include; compressors, gensets, motors, pumps and other rotating machinery,
   electronic, hydraulic equipment, scientific and other equipment.


Downloads
PDF Icon PDF Documents : Catalogue Page | Technical
| Full Range of Anti-Vibration Mounts

Sign in, or register: Why register? | Forgot password?